4030 Sheppard Ave East
Toronto ON M1S 1S6
Rates
| Terms | Bank Rates | Payment Per $100K | Our Rates | Payment Per $100K | Savings |
|---|---|---|---|---|---|
| 6 Months | 3.14 % | $480.46 | 3.10% | $478.39 | $2.07 |
| 1 Year | 3.04 % | $475.30 | 2.39% | $442.51 | $32.79 |
| 2 Years | 2.84 % | $465.07 | 2.14% | $430.24 | $34.84 |
| 3 Years | 3.44 % | $496.11 | 2.34% | $440.04 | $56.07 |
| 4 Years | 3.89 % | $520.07 | 2.59% | $452.46 | $67.61 |
| 5 Years | 4.64 % | $561.28 | 2.59% | $452.46 | $108.82 |
| 7 Years | 5.30 % | 5.30 % | 3.04% | $475.30 | $123.50 |
| 10 Years | 6.10 % | $645.76 | 3.44% | $496.11 | $149.65 |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.